Description
Micromax X1i has 2.4″ (6.1 cm) display, 0.3 MP camera, 1300 mAh battery. It also has the following features: Calculator, World clock, Calendar, Alarm. It has a TFT Screen with a resolution of 240 x 320 pixels.
Micromax X1i has 2.4″ (6.1 cm) display, 0.3 MP camera, 1300 mAh battery. It also has the following features: Calculator, World clock, Calendar, Alarm. It has a TFT Screen with a resolution of 240 x 320 pixels.
Micromax X1i has 2.4″ (6.1 cm) display, 0.3 MP camera, 1300 mAh battery. It also has the following features: Calculator, World clock, Calendar, Alarm. It has a TFT Screen with a resolution of 240 x 320 pixels.
BASIC PARAMETERS | . |
---|---|
Brand | Micromax |
Model | X1i 2017 |
Device Type | Feature Phone |
Operating System | MTK |
Colors | |
Sim Slots | Dual SIM |
Ports | microUSB 2.0, 3.5mm earphone |
DESIGN | . |
Dimensions | 134×56.4×13.8mm |
Product weight | 58 g |
PERFORMANCE | . |
Chipset | MediaTek MT6261D |
RAM | |
STORAGE | . |
Internal Memory | 32MB |
Expandable Memory | Yes, microSD Up to 32 GB |
DISPLAY | . |
Display Size | 2.4 inch |
Display Type | TFT |
Touch Screen | No |
Screen Resolution | 240 x 320 pixels, 167 ppi |
CAMERA | . |
Camera Features | Digital Zoom |
Image Resolution | 640 x 480 Pixels |
Rear Camera | Single Camera – 0.3MP |
MULTIMEDIA | . |
Loudspeaker | Yes |
Ring Tone | Music Ringtones |
Music | Yes, Music Formats: MP3 |
Video Player | Yes, Video Formats: 3GP, MP4 |
Fm Radio | Yes |
Audio Jack | 3.5mm |
Flash | Yes |
CONNECTIVITY | . |
Cellular Network Technology | 2G |
Bluetooth | Yes |
NFC | Disabled |
BATTERY | . |
Battery Capacity | Li-ion, 1300 mAh |
Charging | Normal Charging |
You must be logged in to post a review.
We are glad to serve you anytime. Just do not hesitate to contact us if you have any questions.
Reviews
There are no reviews yet.