Description
Micromax X415 has 1.77″ (4.5 cm) display, 0.3 MP camera, 1000 mAh battery. It also has the following features: Calculator, Stopwatch, Timer, Calendar, Alarm. It has a TFT Screen with a resolution of 128 x 160 pixels.
Micromax X415 has 1.77″ (4.5 cm) display, 0.3 MP camera, 1000 mAh battery. It also has the following features: Calculator, Stopwatch, Timer, Calendar, Alarm. It has a TFT Screen with a resolution of 128 x 160 pixels.
Micromax X415 has 1.77″ (4.5 cm) display, 0.3 MP camera, 1000 mAh battery. It also has the following features: Calculator, Stopwatch, Timer, Calendar, Alarm. It has a TFT Screen with a resolution of 128 x 160 pixels.
BASIC PARAMETERS | . |
---|---|
Brand | Micromax |
Model | X415 |
Device Type | Feature Phone |
Operating System | MTK |
Colors | |
Sim Slots | Dual SIM |
Ports | microUSB 2.0, 3.5mm earphone |
DESIGN | . |
Dimensions | 113.6×46.7×14.8mm |
Product weight | 68.6 g |
PERFORMANCE | . |
Chipset | MediaTek MT6261D |
RAM | |
STORAGE | . |
Internal Memory | 32MB |
Expandable Memory | Yes, microSD Up to 8 GB |
DISPLAY | . |
Display Size | 1.77 inch |
Display Type | TFT |
Touch Screen | No |
Screen Resolution | 128 x 160 pixels, 116 ppi |
CAMERA | . |
Camera Features | Digital Zoom |
Image Resolution | 640 x 480 Pixels |
Rear Camera | Single Camera – 0.3MP |
MULTIMEDIA | . |
Loudspeaker | Yes |
Ring Tone | Music Ringtones |
Music | Yes, Music Formats: MP3 |
Video Player | Yes, Video Formats: 3GP, MP4 |
Fm Radio | Yes |
Audio Jack | 3.5mm |
Flash | Yes |
CONNECTIVITY | . |
Cellular Network Technology | 2G |
Bluetooth | Yes |
NFC | Disabled |
BATTERY | . |
Battery Capacity | Li-ion, 1000 mAh |
Charging | Normal Charging |
You must be logged in to post a review.
We are glad to serve you anytime. Just do not hesitate to contact us if you have any questions.
Reviews
There are no reviews yet.